2023 KC URBAN STORMWATER CONFERENCE DAY 1
Start Time | End Time | Room 1 Watershed / Urban Planning & Design Tools Track | Room 2 Civil Works Track | Room 3 MS4 Track |
11:00 AM | REGISTRATION & LUNCH BUFFET OPEN | |||
11:45 AM | 1:00 PM | WELCOME & KEYNOTE PRESENTATION | ||
1:00 PM | 1:30 PM | BREAK – Room Transition | ||
1:30 PM | 2:00 PM | Salt Creek Floodplain Resiliency Study (Carter Hubbard, Olsson) | Application of Machine Learning in Stormwater Risk Management for the Johnson County Stormwater Management Program (Elango Thevar, NEER) | Public Engagement, Education, and Outreach (Beth Sarver, KC Restoration School) |
2:00 PM | 2:30 PM | Data Driven Decisions in Stormwater Asset Renewal (Chad Johnson, CDM Smith) | The Kansas City Levees: Integrating Reliability and Resilience into a Nationally Critical Levee System (Scott Mensing P.E. and Josh Boeckmann P.E., US Army Corps) | Public Engagement, Pancakes and Project Delivery (Drew Mitrisin, Burns & McDonnell) |
2:30 PM | 3:00 PM | CMP Replacement Prioritization Tools (Brian Fairchild, Olsson) | We Know the Problem, But Not the Solutions! Using FEMA Scoping Programs to Identify and Screen Alternatives (Kevin Kruse, JEO Consulting Group) | Reimagining Levees Beyond Flood Control: KCK’s Riverfront Betterments (Sarah White, Kansas City Kansas Unified Government) |
3:00 PM | 3:15 PM | BREAK | ||
3:15 PM | 3:45 PM | Holistic Risk-Based Stormwater Project Prioritization (Heather Schmidt, Johnson County Public Works) | Kansas City’s Levee Project (Zach Jarchow, HNTB Corporation) | Breaking Down the Final Accessibility Barriers (Mike Smith, Water Resources Solutions) |
3:45 PM | 4:15 PM | Building our Hydrolic Models upon Sand (Aaron Sprague, Water Resources Solutions) | Kansas City’s Levees: Argentine Main Pump Station Replacement (Jared Mewmaw P.E. and Zack Parsons, US Army Corps) | Asset Management of Manufactured Stormwater Treatment Devices (Cody Stewart, Black & Veatch) |
4:15 PM | 4:45 PM | 2D Urban Stormwater Models (Mitchel Goedeken, Burns & McDonnell) | Incorporating Qualitative Climate Change Analysis into Flood Protection Design (Erin Reinkemeyer, US Army Corps) | Private Green Infrastructure Remediation (Michael Radabaugh, KC Water MS4 Division) |
4:45 PM | 5:00 PM | BREAK – Room Transition | ||
5:00 PM | 6:30 PM | NETWORKING/SOCIAL EVENT |
2023 KC URBAN STORMWATER CONFERENCE DAY 1
Time | Room 1 Watershed / Urban Planning & Design Tools Track | Room 2 Civil Works Track | Room 3 MS4 Track |
11:00
|
REGISTRATION OPENS | ||
11:30
| LUNCH SERVED | ||
Noon – 1:15
| KEYNOTE PRESENTATION | ||
1:15-1:30
| BREAK – Room Transition | ||
1:30-2:00 | Salt Creek Floodplain Resiliency Study (Carter Hubbard, Olsson) |
Application of Machine Learning in Stormwater Risk Management for the Johnson County Stormwater Management Program (Elango Thevar, NEER)
| Public Engagement, Education, and Outreach (Beth Sarver, KC Restoration School) |
2:00-2:30 | Data Driven Decisions in Stormwater Asset Renewal (Chad Johnson, CDM Smith) | The Kansas City Levees: Integrating Reliability and Resilience into
| Public Engagement, Pancakes and Project Delivery (Drew Mitrisin, Burns & McDonnell) |
2:30-3:00 | CMP Replacement Prioritization Tools (Brian Fairchild, Olsson) | We Know the Problem, But Not the Solutions! Using FEMA Scoping Programs to Identify and Screen Alternatives (Kevin Kruse, JEO Consulting Group) | Reimagining Levees Beyond Flood Control: KCK’s Riverfront Betterments (Sarah White, Kansas City Kansas Unified Government) |
3:00-3:15
|
BREAK
| ||
3:15-3:45 | Holistic Risk-Based Stormwater Project Prioritization (Heather Schmidt, Johnson County Public Works) | Kansas City’s Levee Project (Zach Jarchow, HNTB Corporation) | Breaking Down the Final Accessibility Barriers (Mike Smith, Water Resources Solutions) |
3:45-4:15 |
Building our Hydrolic Models upon Sand |
Kansas City’s Levees: Argentine Main Pump Station Replacement (Jared Mewmaw P.E. and Zack Parsons, US Army Corps) |
Asset Management of Manufactured Stormwater Treatment Devices (Cody Stewart, Black & Veatch) |
4:15-4:45 |
2D Urban Stormwater Models (Mitchel Goedeken, Burns & McDonnell) |
Incorporating Qualitative Climate Change Analysis into Flood Protection Design (Erin Reinkemeyer, US Army Corps) |
Private Green Infrastructure Remediation (Michael Radabaugh, KC Water MS4 Division) |
4:45-5:00
|
BREAK – Room Transition | ||
5:00-6:30 | NETWORKING/SOCIAL EVENT |
2023 KC URBAN STORMWATER CONFERENCE DAY 2
>
Start Time | End Time | Room 1 Watershed / Urban Planning & Design Tools Track | Room 2 Civil Works Track | Room 3 MS4 Track |
7:45 AM | 8:30 AM | CONTINENTAL BREAKFAST BUFFET – Hightop Table Area | ||
8:30 AM | 9:00 AM | Stormwater Design and Construction Criteria since 2003 (Chad Johnson, CDM Smith) | Geotechnical Investigation for the Freeport Flood Protection Project (Charles Krolikowski, AECOM) | Storm Water Solutions with ESCDS Engineered Media (Charlie Sedlock, Buildex Lightweight Aggregates) |
9:00 AM | 9:30 AM | Developing Sustainable Stormwater Policies for Small Rural Cities (Lauren Moore, Burns & McDonnell) | Enhancements to USGS Flood Inundation Mapper (David, Heimann, US Geological Survey) | Community Benefits from a Major Green Infrastructure Solution for Omaha (Laura Adams, Black & Veatch) |
9:30 AM | 10:00 AM | Evaluating Detention Function for Increased Community Value in Grandview, MO (Andy Sauer, Burns & McDonnell) | 2D Watershed Modeling: Flood Risk Identification and Beyond (Derek Hines, Stantec) | Naturalization of Fassnight Creek, An Urban Success Story ( Eric Dove, HDR) |
10:00 AM | 10:15 AM | BREAK | ||
10:15 AM | 10:45 AM | Lessons from a Stormwater Evolution (Dan Fricke, JEO Consulting Group) | Leveraging HEC-RAS Models for the Real Time Hydraulic Modeling and Flood Forecasting for the Johnson County Stormwater Management Program (Elango Thevar, NEER) | Of Stem and Of Stone (Matthew Harper, Water Resources Solutions) |
10:45 AM | 11:15 AM | Planning for Holistic Stormwater Management (Heather Schmidt, Johnson County Public Works) | Risk Communication of Urban Stormwater and Flood through Augmented Realty (ZhiQiang Chen, UMKC) | Policies and Procedures for Illicit Discharge Detention and Elimination (Christina Luebbert, Luebbert Engineering) |
11:15 AM | 11:45 AM | Stream Erosion Risk Identification for Watershed Planning (Brad Schleeter, Olsson) | Mitigating Westport Flooding with Innovative Multi-Benefit Solutions (Andy Sauer, Burns & McDonnell) | Science Based MS4 Program Implementation fo Kansas City (Cody Luebbering, Geosyntec Consultants) |
11:45 AM | 12:05 PM | BREAK – Room Transition | ||
12:05 PM | 1:05 PM | LUNCH BUFFET & KEYNOTE PRESENTATION | ||
1:05 PM | 1:30 PM | BREAK – Room Transition | ||
1:30 PM | 2:00 PM | Sioux City Iowa: Stormwater Master Plan Case Study (Amy Dietz, Black & Veatch) | Indian Creek 2D Modeling Project (Brent Johnson, Olsson) | Adapting a Municipal-Focused MS4 Permit to be Transportation Relevant (Brenda Macke, Burns & McDonnell and Dale Kirmer, KDOT) |
2:00 PM | 2:30 PM | Holistic Stormwater Master Planning (Maria Neeland, Alfred Benesch & Company) | Kansas City Urban Flood Vulnerability (JeJung Lee, UMKC) | Go Beyond Water Quality Monitoring (Jing Tao, KCMO Water Services) |
2:30 PM | 3:00 PM | Physical First! (Donald Baker) – Water Resources Solutions | Where’s the Damage? …and Why “that” Capital Improvement Project [at that cost?] (James Walton, KCMO Facilities Engineering) | Sediment Source Study (Dr. Admin Husic) |
3:00 PM | 3:25 PM | BREAK – Room Transition | ||
3:25 PM | 4:10 PM | SPONSOR PRESENTATIONS | ||
4:10 PM | 5:30 PM | Designing More Sustainable Stormwater Solutions for More Resilient Communities Panel members: Andy Sauer (WEF Stormwater Green Infrastructure O&M Manual), Andrew Smith (National Trends), Lee Kellenberger (Johnson County Retrospective), and Tom Jacobs (Regional SW Standards) |
2023 KC URBAN STORMWATER CONFERENCE DAY 2
Time | Room 1 Watershed / Urban Planning & Design Tools Track | Room 2 Civil Works Track | Room 3 MS4 Track |
7:30am-8:00 | BREAKFAST – Hightop Table Area | ||
8:30-9:00 | Stormwater Design and Construction Criteria since 2003 (Chad Johnson, CDM Smith) | Geotechnical Investigation for the Freeport Flood Protection Project (Charles Krolikowski, AECOM) | Storm Water Solutions with ESCDS Engineered Media (Charlie Sedlock, Buildex Lightweight Aggregates) |
9:00-9:30 | Developing Sustainable Stormwater Policies for Small Rural Cities (Lauren Moore, Burns & McDonnell) | Enhancements to USGS Flood Inundation Mapper (David, Heimann, US Geological Survey) | Community Benefits from a Major Green Infrastructure Solution for Omaha (Laura Adams, Black & Veatch) |
9:30-10 | Evaluating Detention Function for Increased Community Value in Grandview, MO (Andy Sauer, Burns & McDonnell) | 2D Watershed Modeling: Flood Risk Identification and Beyond (Derek Hines, Stantec) | Naturalization |
10:00-10:15 | BREAK | ||
10:15-10:45 | Lessons from a Stormwater Evolution (Dan Fricke, JEO Consulting Group) | Leveraging HEC-RAS Models for the Real Time Hydraulic Modeling and Flood Forecasting for Johnson Cnty Stormwater Mgmt. Program (Elango Thevar, NEER) | Of Stem and Of Stone (Matthew Harper, Water Resources Solutions) |
10:45-11:15 | Planning for Holistic Stormwater Management (Heather Schmidt, Johnson County Public Works) | Risk Communication of Urban Stormwater and Flood through Augmented Realty (ZhiQiang Chen, UMKC) | Policies and Procedures for Illicit Discharge Detention and Elimination (Christina Luebbert, Luebbert Engineering) |
11:15-11:45 | Stream Erosion Risk Identification for Watershed Planning (Brad Schleeter, Olsson) | Mitigating Westport Flooding with Innovative Multi-Benefit Solutions (Andy Sauer, Burns & McDonnell) | Science Based MS4 Program Implementation fo Kansas City (Cody Luebbering, Geosyntec Consultants) |
11:45-NOON | BREAK – Room Transition | ||
NOON-1:15 | LUNCH | ||
1:15-1:30 | BREAK – Room Transition | ||
1:30-2:00 | Sioux City Iowa: Stormwater Master Plan Case Study (Amy Dietz, Black & Veatch) | Indian Creek 2D Modeling Project (Brent Johnson, Olsson) | Adapting a Municipal-Focused MS4 Permit to be Transportation Relevant (Brenda Macke, Burns & McDonnell and Dale Kirmer, KDOT) |
2:00-2:30 | Holistic Stormwater Master Planning (Maria Neeland, Alfred Benesch & Company) | Kansas City Urban Flood Vulnerability (JeJung Lee, UMKC) | Go Beyond Water Quality Monitoring (Jing Tao, KCMO Water Services) |
2:30-3:00 | Physical First! (Donald Baker) – Water Resources Solutions | Where’s the Damage? …and Why “that” Capital Improvement Project [at that cost?] (James Walton, KCMO Facilities Engineering) | Sediment Source Study (Dr. Admin Husic) |
3:00-3:15 | BREAK – Room Transition | ||
3:15-3:45 | SPONSOR PRESENTATIONS | ||
3:45-5:00 | Designing More Sustainable Stormwater Solutions for More Resilient Communities Panel members: Andy Sauer (WEF Stormwater Green Infrastructure O&M Manual), Andrew Smith (National Trends), Lee Kellenberger (Johnson County Retrospective), and Tom Jacobs (Regional SW Standards) |